<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino Pulse Width Modulation</title>
	<atom:link href="http://principialabs.com/arduino-pulse-width-modulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://principialabs.com/arduino-pulse-width-modulation/</link>
	<description>design, build, test, iterate.</description>
	<lastBuildDate>Mon, 19 Sep 2011 18:50:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex</title>
		<link>http://principialabs.com/arduino-pulse-width-modulation/#comment-256</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 24 Sep 2010 23:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://principialabs.com/arduino-pulse-width-modulation/#comment-256</guid>
		<description>&lt;p&gt;Nice tutorial....Thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice tutorial&#8230;.Thanks</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://principialabs.com/arduino-pulse-width-modulation/#comment-248</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://principialabs.com/arduino-pulse-width-modulation/#comment-248</guid>
		<description>&lt;p&gt;How would I pulse modulate something higher than the arduino can run directly? IE 24V?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How would I pulse modulate something higher than the arduino can run directly? IE 24V?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://principialabs.com/arduino-pulse-width-modulation/#comment-247</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://principialabs.com/arduino-pulse-width-modulation/#comment-247</guid>
		<description>&lt;p&gt;@Ray: Thanks for stopping by.  I&#039;m not sure I&#039;m qualified to answer your question.  If I were you, I&#039;d contact the sensor manufacturer and explain your setup.  If all else fails, the &lt;a href=&quot;http://forums.adafruit.com/&quot; rel=&quot;nofollow&quot;&gt;Adafruit Forums&lt;/a&gt; are a good place to ask Arduino project questions.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Ray: Thanks for stopping by.  I&#8217;m not sure I&#8217;m qualified to answer your question.  If I were you, I&#8217;d contact the sensor manufacturer and explain your setup.  If all else fails, the <a href="http://forums.adafruit.com/" rel="nofollow">Adafruit Forums</a> are a good place to ask Arduino project questions.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://principialabs.com/arduino-pulse-width-modulation/#comment-246</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://principialabs.com/arduino-pulse-width-modulation/#comment-246</guid>
		<description>&lt;p&gt;Hi brian,&lt;/p&gt;

&lt;p&gt;I chanced upon your website. I&#039;m currently trying to work on a CO gas sensor with the Arduino Mega.  For the MQ7 CO Gas sensor (&lt;a href=&quot;http://www.sgbotic.com/products/datasheets/sensors/MQ-7.pdf&quot; rel=&quot;nofollow&quot;&gt;data sheet&lt;/a&gt;) to work, it requires a pulse of 1.4V for 60 seconds and 5V for 90 seconds.&lt;/p&gt;

&lt;p&gt;So, if i read your article properly and did my calculation correctly, the pulsewidth should be 255 for 90secs and and 71.4 for 60 seconds.Am I right?&lt;/p&gt;

&lt;p&gt;Thanks for the great article. I hope you reply soon.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi brian,</p>

<p>I chanced upon your website. I&#8217;m currently trying to work on a CO gas sensor with the Arduino Mega.  For the MQ7 CO Gas sensor (<a href="http://www.sgbotic.com/products/datasheets/sensors/MQ-7.pdf" rel="nofollow">data sheet</a>) to work, it requires a pulse of 1.4V for 60 seconds and 5V for 90 seconds.</p>

<p>So, if i read your article properly and did my calculation correctly, the pulsewidth should be 255 for 90secs and and 71.4 for 60 seconds.Am I right?</p>

<p>Thanks for the great article. I hope you reply soon.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://principialabs.com/arduino-pulse-width-modulation/#comment-29</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://principialabs.com/arduino-pulse-width-modulation/#comment-29</guid>
		<description>&lt;p&gt;Scott:  If you&#039;re trying to control large numbers of LEDs with Arduino, while using as few output pins as possible, you&#039;ll need to use a technique like &lt;a href=&quot;http://www.google.com/search?q=arduino+led+charlieplexing&quot; rel=&quot;nofollow&quot;&gt;Charlieplexing&lt;/a&gt;.  PWM should work there as well, but I haven&#039;t tried it personally!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Scott:  If you&#8217;re trying to control large numbers of LEDs with Arduino, while using as few output pins as possible, you&#8217;ll need to use a technique like <a href="http://www.google.com/search?q=arduino+led+charlieplexing" rel="nofollow">Charlieplexing</a>.  PWM should work there as well, but I haven&#8217;t tried it personally!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://principialabs.com/arduino-pulse-width-modulation/#comment-28</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 15 Aug 2008 16:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://principialabs.com/arduino-pulse-width-modulation/#comment-28</guid>
		<description>&lt;p&gt;So how would I incorporate this with a larger number of leds? Wouldn&#039;t I need a larger voltage source?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So how would I incorporate this with a larger number of leds? Wouldn&#8217;t I need a larger voltage source?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://principialabs.com/arduino-pulse-width-modulation/#comment-27</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 12 Jun 2008 02:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://principialabs.com/arduino-pulse-width-modulation/#comment-27</guid>
		<description>&lt;p&gt;Awesome. That&#039;s cool! From a newbie perspective, I&#039;m wondering how many LEDs a single Arduino could control at once like that, possibly adding on shift registers of some sort? Time to do some more research... :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Awesome. That&#8217;s cool! From a newbie perspective, I&#8217;m wondering how many LEDs a single Arduino could control at once like that, possibly adding on shift registers of some sort? Time to do some more research&#8230; :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://principialabs.com/arduino-pulse-width-modulation/#comment-26</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 08 Dec 2007 22:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://principialabs.com/arduino-pulse-width-modulation/#comment-26</guid>
		<description>&lt;p&gt;Ooh I love the airport beacon idea!  Also, if you have some of those clear tri-color LEDs, I think you can &lt;a href=&quot;http://www.arduino.cc/en/Tutorial/DimmingLEDs&quot; rel=&quot;nofollow&quot;&gt;use PWM to color-fade&lt;/a&gt; with them.  No change in resistor value is required; I used plain old brown-black-red-gold 1K&#937; resistors for all LEDs.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ooh I love the airport beacon idea!  Also, if you have some of those clear tri-color LEDs, I think you can <a href="http://www.arduino.cc/en/Tutorial/DimmingLEDs" rel="nofollow">use PWM to color-fade</a> with them.  No change in resistor value is required; I used plain old brown-black-red-gold 1K&Omega; resistors for all LEDs.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Pinsky</title>
		<link>http://principialabs.com/arduino-pulse-width-modulation/#comment-25</link>
		<dc:creator>Pinsky</dc:creator>
		<pubDate>Sat, 08 Dec 2007 21:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://principialabs.com/arduino-pulse-width-modulation/#comment-25</guid>
		<description>&lt;p&gt;FAR out! Can’t wait to get home to test it out. Maybe do a light house pattern or an airport beacon. Mix it up, you know? Does using the PWM require any change in the resistance I would normally use for the LED?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>FAR out! Can’t wait to get home to test it out. Maybe do a light house pattern or an airport beacon. Mix it up, you know? Does using the PWM require any change in the resistance I would normally use for the LED?</p>]]></content:encoded>
	</item>
</channel>
</rss>

