<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Principia Labs &#187; physical computing</title>
	<atom:link href="http://principialabs.com/tag/physical-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://principialabs.com</link>
	<description>design, build, test, iterate.</description>
	<lastBuildDate>Sun, 28 Mar 2010 16:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open Source Hardware</title>
		<link>http://principialabs.com/open-source-hardware/</link>
		<comments>http://principialabs.com/open-source-hardware/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 19:34:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://principialabs.com/open-source-hardware/</guid>
		<description><![CDATA[Check out this cool video from the O&#8217;Reilly Open Source Convention (OSCON) July 23-27, 2007 in Portland, Oregon, featuring (two of my heroes) Phillip Torrone, Senior Editor of MAKE Magazine and Limor Fried, founder of Adafruit Industries, discussing the relatively new idea of open-source hardware. It&#8217;s worth a look, if only to see Limor jam [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://blip.tv/file/322701">this cool video from the O&#8217;Reilly Open Source Convention</a> (OSCON) July 23-27, 2007 in Portland, Oregon, featuring (two of my heroes) Phillip Torrone, Senior Editor of MAKE Magazine and Limor Fried, founder of Adafruit Industries, discussing the relatively new idea of open-source hardware.</p>

<p>It&#8217;s worth a look, if only to see Limor jam all the WiFi in the room with her hand-held Wave Bubble!</p>

<p><span id="more-39"></span></p>

<div class="video" style="float:none;text-align:center;">
<embed src="http://blip.tv/play/AZP+ZAA" type="application/x-shockwave-flash" width="580" height="360" allowscriptaccess="always" allowfullscreen="true"></embed>
</div>
]]></content:encoded>
			<wfw:commentRss>http://principialabs.com/open-source-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining the Real and the Virtual</title>
		<link>http://principialabs.com/joining-the-real-and-the-virtual/</link>
		<comments>http://principialabs.com/joining-the-real-and-the-virtual/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 19:32:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://principialabs.com/joining-the-real-and-the-virtual/</guid>
		<description><![CDATA[I really enjoyed watching this hour-long talk by Jonathan Oxer, entitled &#8220;Hardware/Software Hacking: Joining the Real and the Virtual,&#8221; which addresses the growing trends in physical computing, and the process of connecting the physical world with the virtual. ~ from Google Tech Talks, July 31, 2007 ABSTRACT Software developers usually confine themselves to working entirely [...]]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed watching this hour-long talk by Jonathan Oxer, entitled &#8220;<a href="http://video.google.com/videoplay?docid=3850910409804844384">Hardware/Software Hacking: Joining the Real and the Virtual</a>,&#8221; which addresses the growing trends in physical computing, and the process of connecting the physical world with the virtual.</p>

<p>~ from Google Tech Talks, July 31, 2007</p>

<blockquote>
  <p>ABSTRACT</p>
  
  <p>Software developers usually confine themselves to working entirely within the runtime environment of a computer just pushing around bits and pixels. Even virtual worlds such as Second Life exist only in the confines of our CPUs.</p>
  
  <p>On the other hand, hardware hacking has really taken off in recent years and there are now magazines such as MAKE devoted to modifying everyday objects. It&#8217;s a lot easier than software jockeys may expect, and this talk will begin with an entertaining exploration of simple ways to get started with linking a computer to real-world objects.</p>
</blockquote>

<p><span id="more-38"></span></p>

<blockquote>
  <p>But what happens when you knock down the boundaries between the real world and a virtual world? The talk goes on to show specific techniques and examples for linking real-world objects into the Second Life environment so that changes in the real world can be reflected in SL and vice versa.</p>
  
  <p>Jonathan Oxer is founder of Internet Vision Technologies, author of &#8220;How To Build A Website And Stay Sane&#8221; ( www.stay-sane.com) and &#8220;Ubuntu Hacks&#8221; (www.ubuntuhacks.com), is currently President of Linux Australia, convened the last 5 Debian Miniconferences, and sits on various boards and advisory panels for groups including Swinburne University and the federal e-Research Coordinating Committee.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://principialabs.com/joining-the-real-and-the-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
